Senna Tree Company Crane Capacity and Box Weights
A quick reference for common box sizes, weights and crane reach capabilities for each individual crane in our fleet.
Approximate Tree Box Weights
Peso de Arbol Encajonado Approximadamente
Box Size | Field Dug Weight | Container Grown |
|
||
15 gal. | n/a | 80 lbs |
24″ | 400 lbs | 200 lbs |
36″ | 2,500 lbs | 1,300 lbs |
48″ | 6,000 lbs | 3,000 lbs |
60″ | 8,000 lbs | 5,000 lbs |
72″ | 12,000 lbs | 8,000 lbs |
84″ | 16,000 lbs | |
96″ | 25,000 lbs | |
108″ | 32,000 lbs | |
120″ | 40,000 lbs | |
132″ | 50,000 lbs | |
144″ | 60,000 lbs | |
168″ | 80,000 lbs | |
180″ | 90,000 lbs | |
192″ | 110,000 lbs | |
216″ | 150,000 lbs | |
240″ | 210,000 lbs | |
264″ | 280,000 lbs | |
288″ | 310,000 lbs |
Senna Tree Company Crane Fleet Reach Capabilities
Box Size | Approx. Tree Weight | Crane Size & Approximate Reach From Center Pin | ||||||
30 ton Semi Crane |
35 ton Liebherr Crane |
40 ton Grove Crane |
45 ton Liebherr Crane |
60 ton Grove Crane |
120 ton GMK Crane | 175 Ton GMK Crane | ||
36″ | 2,500 lbs | |||||||
48″ | 4,000 lbs | 45′ | 60′ | 70′ | 85′ | 90′ | 140′ | 195’* |
60″ | 8,000 lbs | 40′ | 45′ | 45′ | 60′ | 70′ | 110′ | 155′ |
72″ | 12,000 lbs | 30′ | 36′ | 40′ | 46′ | 55′ | 90′ | 135′ |
84″ | 16,000 lbs | 20′ | 28′ | 30′ | 36′ | 45′ | 70′ | 110′ |
96″ | 25,000 lbs | 16′ | 22′ | 25′ | 30′ | 35′ | 60′ | 90′ |
108″ | 32,000 lbs | n/a | 19′ | 20′ | 24′ | 30′ | 50′ | 75′ |
120″ | 40,000 lbs | n/a | n/a | off-load | off-load | 25′ | 45′ | 65′ |
144″ | 60,000 lbs | n/a | n/a | n/a | n/a | n/a | 30′ | 45′ |
168″ | 80,000 lbs | n/a | n/a | n/a | n/a | n/a | 20′ | 35′ |
180″ | 90,000 lbs | n/a | n/a | n/a | n/a | n/a | n/a | 30′ |
192″ | 110,000lbs | n/a | n/a | n/a | n/a | n/a | n/a | 25′ |
IMPORTANT: Always verify tree weight and crane reach capacities on cranes chart before you lift a tree.
Above information is intended for use as a guideline only.
IMPORTANTE: Siempre verifique el peso del arbol y las capacidades de alcance en la tabla del crane antes de
leventar un arbol. Esta informacion es nomas para tener alguna guia.